Advance (Antegrade / Retrograde) Femur Nail
Advance (Antegrade / Retrograde) Femur Nail

Advance (Antegrade / Retrograde) Femur Nail

DESCRIPTION

DESCRIPTION
Material S.S. / TIT.
Nail Dia. 9.0 mm To 12.0 mm
Size 26.0 cm To 44.0 cm (Diff. 1.0 mm)


9.0 mm 10.0 mm 11.0 mm 12.0 mm
Size CAT. No. S.S. CAT. No. TIT. CAT. No. S.S. CAT. No. TIT. CAT. No. S.S. CAT. No. TIT. CAT. No. S.S. CAT. No. TIT.
 
26.0 cm S23.SS96419 S23.TIT96419 S23.SS96429 S23.TIT96429 S23.SS96439 S23.TIT96439 S23.SS96449 S23.TIT96449
28.0 cm S23.SS96420 S23.TIT96420 S23.SS96430 S23.TIT96430 S23.SS96440 S23.TIT96440 S23.SS96450 S23.TIT96450
30.0 cm S23.SS96421 S23.TIT96421 S23.SS96431 S23.TIT96431 S23.SS96441 S23.TIT96441 S23.SS96451 S23.TIT96451
32.0 cm S23.SS96422 S23.TIT96422 S23.SS96432 S23.TIT96432 S23.SS96442 S23.TIT96442 S23.SS96452 S23.TIT96452
34.0 cm S23.SS96423 S23.TIT96423 S23.SS96433 S23.TIT96433 S23.SS96443 S23.TIT96443 S23.SS96453 S23.TIT96453
36.0 cm S23.SS96424 S23.TIT96424 S23.SS96434 S23.TIT96434 S23.SS96444 S23.TIT96444 S23.SS96454 S23.TIT96454
38.0 cm S23.SS96425 S23.TIT96425 S23.SS96435 S23.TIT96435 S23.SS96445 S23.TIT96445 S23.SS96455 S23.TIT96455
40.0 cm S23.SS96426 S23.TIT96426 S23.SS96436 S23.TIT96436 S23.SS96446 S23.TIT96446 S23.SS96456 S23.TIT96456
42.0 cm S23.SS96427 S23.TIT96427 S23.SS96437 S23.TIT96437 S23.SS96447 S23.TIT96447 S23.SS96457 S23.TIT96457
44.0 cm S23.SS96428 S23.TIT96428 S23.SS96438 S23.TIT96438 S23.SS96448 S23.TIT96448 S23.SS96458 S23.TIT96458

Latest Videos

Upcoming Events

About US

We are one of the first three companies of India to obtain Indian FDA (CDSCO) permission to manufacture Orthopedic Implants. We offer a wide & growing range of the highest quality orthopedic implants & instrumentation along with other associated product sat reasonable cost. We have got a sound and firm position in the orthopedic industry by having a sturdy network of distributors domestically & around the globe. We are having the most modern technologies and are one of the leading manufacturers (since 1992) with pinnacle superiority of Ortho-Implants and instrumentation's.
Read More...

Membership
  • US FDA
  • Indian FDA
  • Federation of Gujarat Industries (FGI)
  • Federation of Indian Chambers of Commerce and Industry(FICCI)
  • Orthopedic implants Manufacturer asosiationasosiation
DKSORTHO & Sharma Pharmaceutical Pvt. Ltd..

Address:
444, G.I.D.C Estate , Waghodia -391 760, Vadodara, Gujarat, India

Contact: +91-9825027792, 9227703191

Email: info@spcpl.com;

Website: https://www.spcpl.com

Copyright © 2018 DKSORTHO & Sharma Pharmaceutical Pvt. Ltd., All Rights Reserved.
Design and Develop by Shri Narayan Infotech
Advance (Antegrade / Retrograde) Femur Nail